Provision and Disposal of Cabinet X-ray Units
Grant AT-CN4168209 — Open Competitive
Amount
$3,246,133
Selection Process
Open Competitive
Period
29 Jun 2025 — 29 Jun 2028
Approved: 08 Jul 2025
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Smiths Detection (Australia) Pty Lt
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Mobile X Ray Units | Department of Home Affairs | $16,864,748 | Open Competitive |
| Provision and disposal of 67 Cabinet X-ray Units | Department of Home Affairs | $13,797,731 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $4,864,010 | Open Competitive |
| Security Surveillance and Detection | Department of Foreign Affairs … | $4,493,384 | Open Competitive |
| Security Equipment and Maintenance | Department of Home Affairs | $4,059,737 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $3,693,429 | Open Competitive |
| X-ray maintenance and sustainment services | Department of Home Affairs | $2,827,731 | Open Competitive |
| Security Equipment | Department of Foreign Affairs … | $2,712,250 | Open Competitive |
| Surveillance and Detection Equipment | Department of Home Affairs | $2,362,338 | Open Competitive |
| Security Equipment and Maintenance | Department of Home Affairs | $2,179,635 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 46171600
State: NSW | Postcode: 2019