ECR Postdoctoral Fellowship: Sodicity Management and Remediation Tool (SMART): an APSIM-Based Decision Support Platform for Enhancing Crop Productivity through Targeted Soil Constraint Management
Grant AT-CN4159838 — Open Competitive
Amount
$600,000
Selection Process
Open Competitive
Period
16 Jun 2025 — 29 Jun 2028
Approved: 18 Jun 2025
Purpose
Procurement method: Open tender
Other Grants to University of Southern Queensland
| Grant | Program | Amount | Selection |
|---|---|---|---|
| NVT Disease Screening Services for Generation of Disease … | Grains Research and Development … | $2,803,206 | Open Competitive |
| Grains and Cropping R&D Trust - research farm | Grains Research and Development … | $1,815,000 | Direct Award |
| Real-time, machine vision VRT and grain cart automation … | Grains Research and Development … | $1,614,546 | Open Competitive |
| Pollination attribution in grain crops particularly canola | Grains Research and Development … | $1,468,979 | Open Competitive |
| Research Agreement | Department of Defence | $966,894 | Direct Award |
| Collaborative Project Agreement | Department of Defence | $580,262 | Direct Award |
| GrainData Fusion: | Grains Research and Development … | $501,434 | Open Competitive |
| Research Agreement | Department of Defence | $481,344 | Direct Award |
| Profitable Pulses in Pakistan | Australian Centre for International … | $449,971 | Direct Award |
| Increasing Extension Capacity Pilot in Southern Queensland | Grains Research and Development … | $396,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: QLD | Postcode: 4350