Regional Landscape Priority Project Cape York
Grant AT-CN4159647 — Open Competitive
Amount
$1,657,367
Selection Process
Open Competitive
Period
09 Jun 2025 — 29 Jun 2028
Approved: 17 Jun 2025
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to CAPE YORK NATURAL RESOURCE MANAGEMENT LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Cape York Regional Landscape Repair Program | Department of Climate Change, … | $9,781,998 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,756,370 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $991,944 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $877,960 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $839,898 | Open Competitive |
| Environmental management services | Department of Climate Change, … | $825,000 | Open Competitive |
| Environment management services under the Regional Delivery Partner … | Department of Climate Change, … | $360,527 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $330,097 | Open Competitive |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4870