i-Stat Analyser (Consumables) - Season 2025/26
Grant AT-CN4154247 — Direct Award
Amount
$18,000
Selection Process
Direct Award
Period
18 May 2025 — 29 Jun 2026
Approved: 29 May 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to ABBOTT DIAGNOSTICS DIVISION
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Laboratory Information Management System | Department of Agriculture, Fisheries … | $1,391,573 | Open Competitive |
| Medical Equipment | Department of Defence | $343,366 | Direct Award |
| PROVISION OF DIABETES SUPPLIES | Department of Veterans' Affairs | $72,369 | Direct Award |
| PROVISION OF DIABETES PRODUCTS | Department of Veterans' Affairs | $71,973 | Direct Award |
| PROVISION OF DIABETES PRODUCTS | Department of Veterans' Affairs | $69,503 | Direct Award |
| PROVISION OF DIABETES PRODUCTS | Department of Veterans' Affairs | $68,752 | Direct Award |
| PROVISION OF DIABETES PRODUCTS | Department of Veterans' Affairs | $67,838 | Direct Award |
| PROVISION OF DIABETES PRODUCTS | Department of Veterans' Affairs | $67,617 | Direct Award |
| PROVISION OF DIABETES SUPPLIES | Department of Veterans' Affairs | $66,211 | Direct Award |
| PROVISION OF DIABETES SUPPLIES | Department of Veterans' Affairs | $64,832 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 42000000
State: NSW | Postcode: 5016