Processing of LiDAR datasets for Residential Floor Height
Grant AT-CN4152402 — Direct Award
Amount
$43,780
Selection Process
Direct Award
Period
11 May 2025 — 19 Jun 2025
Approved: 22 May 2025
Purpose
Procurement method: Limited tender
Other Grants to Woolpert Australia Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Data Collection Services | Department of Defence | $1,019,700 | Open Competitive |
| R&D Collaboration Agreement | CSIRO | $924,000 | Direct Award |
| Elevation Data | Department of Defence | $836,880 | Open Competitive |
| Aerial Imagery Collection & Supply | Department of Defence | $590,480 | Open Competitive |
| LiDAR survey - Namosi hydropower plants (Fiji) | Department of Foreign Affairs … | $566,500 | Open Competitive |
| LiDAR Survey - Namosi Hydropower Plants - Helicopter … | Department of Foreign Affairs … | $388,850 | Direct Award |
| Geospatial Products | Department of Defence | $275,110 | Open Competitive |
| Data Services | Department of Defence | $114,290 | Open Competitive |
| Survey of Cross-Country Track | Department of Defence | $97,900 | Direct Award |
| Street View Imagery and Mobile LiDAR Data | Geoscience Australia | $80,001 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81150000
State: NSW | Postcode: 2000