Cooperative Observer Framework 2025-26
Grant AT-CN4152260 — Direct Award
Amount
$11,275
Selection Process
Direct Award
Period
30 Jun 2025 — 29 Jun 2026
Approved: 22 May 2025
Purpose
Procurement method: Limited tender
Other Grants to Birdlife Australia
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Environmental monitoring services | Department of Climate Change, … | $847,449 | Direct Award |
| Wild bird susceptibility analysis - HPAI | Department of Climate Change, … | $296,127 | Direct Award |
| Bird wildlife research | Department of Climate Change, … | $275,000 | Direct Award |
| Seabird colony register | Department of Climate Change, … | $218,650 | Direct Award |
| Migratory shorebird population estimates and important habitat in … | Department of Climate Change, … | $156,616 | Direct Award |
| Species Monitoring and Threat Mitigation in Vic | Department of Climate Change, … | $77,000 | Direct Award |
| Species Monitoring and Threat Mitigation SA | Department of Climate Change, … | $77,000 | Direct Award |
| Migratory shorebird population estimates | Department of Agriculture, Fisheries … | $75,000 | Direct Award |
| Species Census SE Australia | Department of Climate Change, … | $72,000 | Direct Award |
| Volunteer Grants | Department of Social Services | $1,500 | Other |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: WA | Postcode: 6443