Novel pest suppression in grains and vegetables: preparing the grain and vegetable industries for a future without broad-spectrum insecticides
Grant AT-CN4149815 — Direct Award
Amount
$11,000,000
Selection Process
Direct Award
Period
04 Jun 2024 — 15 Jun 2029
Approved: 09 May 2025
Purpose
Procurement method: Limited tender
Other Grants to UNIVERSITY OF MELBOURNE
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Data services | Department of Social Services | $71,995,116 | Direct Award |
| Collaborative Research and Development Agreement | Department of Defence | $9,650,396 | Direct Award |
| Workforce Modelling and Simulation Research | Department of Defence | $9,617,950 | Direct Award |
| Enhanced efficiency nitrogen fertilisers in the grains industry: … | Grains Research and Development … | $9,492,894 | Open Competitive |
| Novel suppression and resistance management of invertebrate pests | Grains Research and Development … | $9,349,982 | Direct Award |
| Monitoring, evaluation, research and knowledge exchange services Goulburn | Department of Climate Change, … | $5,889,438 | Open Competitive |
| Research and Development Services | Department of Defence | $5,259,100 | Direct Award |
| Research Project: Next generation agricultural extension: social relations … | Australian Centre for International … | $4,950,000 | Direct Award |
| Science Leadership Training Course Program | Department of Defence | $4,504,500 | Open Competitive |
| Program Services | Department of Defence | $4,372,861 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 70140000
State: VIC | Postcode: 3010