ARGOS Satellite Network - Seabirds (Skuas & Adelie Penguins)
Grant AT-CN4148526 — Direct Award
Amount
$50,000
Selection Process
Direct Award
Period
31 Mar 2025 — 29 Jun 2026
Approved: 01 May 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to CLS OCEANIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of airtime services | Australian Fisheries Management Authority | $3,562,500 | Open Competitive |
| MEEK Moorings and Components | Department of Climate Change, … | $2,607,515 | Open Competitive |
| Krill Observational Mooring for Benthic Investigation (KOMBI) Mark … | Department of Climate Change, … | $1,098,983 | Direct Award |
| Moorings for the Epipelagic Echosounding of Krill (MEEK) | Department of Climate Change, … | $1,071,062 | Open Competitive |
| Iridium Satellite Services | Bureau of Meteorology | $819,305 | Open Competitive |
| Acoustic Releases | Department of Defence | $195,399 | Direct Award |
| KOMBI Mark 2 - Design Modification of the … | Department of Climate Change, … | $121,242 | Direct Award |
| Acoustic Releases and supporting equipment to be used … | Department of Agriculture, Fisheries … | $71,973 | Direct Award |
| Deep Sea Acoustic Release | Department of Climate Change, … | $64,191 | Direct Award |
| Southern Ocean Sea-ice Dynamics Instrumentation | Department of Climate Change, … | $57,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: VIC | Postcode: 3141