Conservation and Recovery Planning Workshop
Grant AT-CN4147055 — Direct Award
Amount
$21,500
Selection Process
Direct Award
Period
27 Apr 2025 — 14 Jun 2025
Approved: 29 Apr 2025
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Southern Regional Natural Resource Management Association T/A NRM South
| Grant | Program | Amount | Selection |
|---|---|---|---|
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $2,420,000 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $2,090,000 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $1,925,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,816,100 | Open Competitive |
| Environmental management services | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Regional Landscape Priority Project in MU42 South NRM | Department of Agriculture, Fisheries … | $1,540,957 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel. | Department of Climate Change, … | $770,000 | Open Competitive |
| The purpose of the Project is to monitor … | CSIRO | $478,057 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77101707
State: TAS | Postcode: 7000