Visa and Immigration Services
Grant AT-CN4146029 — Direct Award
Amount
$16,763
Selection Process
Direct Award
Period
02 Apr 2025 — 02 Apr 2025
Approved: 22 Apr 2025
Purpose
Procurement method: Limited tender
Other Grants to Allied Pickfords AUD & Non USD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Removals and Storage Services | Department of Foreign Affairs … | $68,200,000 | Open Competitive |
| Staff relocation costs | Department of Home Affairs | $16,913,230 | Open Competitive |
| International & domestic removals & storage | Austrade | $4,000,000 | Direct Award |
| Relocation services | Department of the Treasury | $2,337,000 | Open Competitive |
| SPECIALIZED WAREHOUSING & STORAGE | Department of the Treasury | $2,080,000 | Open Competitive |
| RELOCATION SERVICES | Australian Prudential Regulation Authority | $1,815,000 | Open Competitive |
| Removal and Storage for Overseas Counsellors | Department of Agriculture, Fisheries … | $1,472,916 | Open Competitive |
| Provision of International and Domestic Removals and Storage … | Department of Veterans' Affairs | $350,000 | Open Competitive |
| Transportation Fees and Services | Department of Industry, Science … | $300,000 | Open Competitive |
| Provision of International and Domestic Removals and Storage … | Department of Veterans' Affairs | $200,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 80172200
State: NSW | Postcode: 2145