Emergency Remediation Works at Cascade Pier
Grant AT-CN4144507 — Direct Award
Amount
$183,041
Selection Process
Direct Award
Period
14 Apr 2025 — 29 Jun 2025
Approved: 15 Apr 2025
Purpose
Procurement method: Limited tender
Program
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Department of Infrastructure, Transport, Regional Development, Communications and the Arts
Other Grants to GP SERVICES GARRY GEORGE PARSONS
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $937,462 | Direct Award |
| Construction Services | Department of Infrastructure, Transport, … | $928,193 | Direct Award |
| Construction of Biosecurity Shed Facility | Department of Infrastructure, Transport, … | $504,906 | Direct Award |
| Norfolk Island Cemetery Bay Seawall Construction Pillars | Department of Infrastructure, Transport, … | $127,226 | Direct Award |
| Public Amenities | Department of Infrastructure, Transport, … | $101,919 | Direct Award |
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $92,894 | Direct Award |
| Property Repairs and Maintenance | Department of Infrastructure, Transport, … | $87,312 | Direct Award |
| Soil remediation services | Department of Infrastructure, Transport, … | $86,721 | Direct Award |
| Ambulance Shed Extension - Norfolk Island Health & … | Department of Infrastructure, Transport, … | $65,954 | Direct Award |
| Norfolk Island Construction Works | Department of Infrastructure, Transport, … | $53,639 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 72100000
State: NSW | Postcode: 2899