ANARESAT C-BAND & RELATED SERVICES (ALL STATIONS)
Grant AT-CN4140561 — Open Competitive
Amount
$2,722,895
Selection Process
Open Competitive
Period
27 Feb 2025 — 29 Jun 2026
Approved: 02 Apr 2025
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Speedcast Australia Pty Limited
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Satellite Communication Services | Department of Climate Change, … | $13,895,315 | Open Competitive |
| Satellite Services and antenna remediation works | Department of Climate Change, … | $11,638,867 | Open Competitive |
| Satellite services and antenna remediation works | Department of Agriculture, Fisheries … | $8,254,590 | Open Competitive |
| Satellite Services | Department of Foreign Affairs … | $3,073,606 | Open Competitive |
| Internet Service Provision | Department of Infrastructure, Transport, … | $2,328,800 | Direct Award |
| Satellite Services & Hardware - Nuyina | Department of Climate Change, … | $2,070,000 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,544,400 | Open Competitive |
| RS-BAN SECONDARY - ALTSAT AIRTIME | Department of Climate Change, … | $1,537,646 | Open Competitive |
| Satellite Communication Services | Department of Climate Change, … | $1,158,300 | Open Competitive |
| SATELLITE PHONES & SERVICES (ALL STATIONS) | Department of Climate Change, … | $1,096,250 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 43190000
State: NSW | Postcode: 2015