Deployable Warehouses
Grant AT-CN4138871 — Direct Award
Amount
$1,371,172
Selection Process
Direct Award
Period
04 Mar 2025 — 29 Jun 2025
Approved: 28 Mar 2025
Purpose
Procurement method: Limited tender
Other Grants to ALLSHELTER PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Vehicle Storage | Department of Defence | $1,242,219 | Direct Award |
| Shelters | Department of Defence | $686,400 | Direct Award |
| Relocation Services | Department of Defence | $442,762 | Direct Award |
| Relocation of Container Dome | Department of Defence | $112,943 | Direct Award |
| Container Mounted Shelter for Project Storage | Department of Agriculture, Fisheries … | $108,389 | Direct Award |
| Undercover Vehicle Shelter | Department of Defence | $92,730 | Direct Award |
| Container Installation | Department of Defence | $75,405 | Direct Award |
| Shipping Container Shade Domes | Department of Defence | $62,975 | Direct Award |
| Container Shelter | Department of Defence | $55,660 | Direct Award |
| Building Products | Department of Defence | $53,680 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 78131800
State: NSW | Postcode: 2672