Transmission Electron Microscope Facility – Clayton VIC
Grant AT-CN4133963 — Open Competitive
Amount
$4,353,236
Selection Process
Open Competitive
Period
10 Mar 2025 — 12 Nov 2026
Approved: 13 Mar 2025
Purpose
Procurement method: Open tender
Other Grants to AMA Projects Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Capital Works Project for Sirius | Department of Health and … | $32,951,711 | Open Competitive |
| Sirius Building Construction | Department of Health and … | $13,662,587 | Open Competitive |
| Facilities Upgrade | Department of Defence | $10,456,803 | Direct Award |
| Head Contractor Services | Department of Health and … | $7,500,000 | Open Competitive |
| MINOR WORKS- REFURBISHMENT OF MELBOURNE COMMONWEALTH LAW COURTS | Federal Court of Australia | $7,212,205 | Open Competitive |
| Head Contractor for Melbourne Fitout | Department of Health and … | $6,673,632 | Open Competitive |
| Head Works Contract | Department of Foreign Affairs … | $5,273,699 | Direct Award |
| Refurbishments and Upgrades | Department of Home Affairs | $4,157,914 | Open Competitive |
| Construction Management Services - Energy Gas Characterisation Laboratories … | CSIRO | $4,080,824 | Open Competitive |
| Building Works | Department of Defence | $4,052,290 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 72100000
State: ACT | Postcode: 2612