Subscriptions
Grant AT-CN4129198 — Direct Award
Amount
$581,900
Selection Process
Direct Award
Period
18 Feb 2025 — 17 Feb 2027
Approved: 20 Feb 2025
Purpose
Procurement method: Limited tender
Other Grants to [OVS] BLOOMBERG AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Membership or Licencing Fees | Department of Industry, Science … | $870,000 | Direct Award |
| ONLINE DATABASE INFORMATION RETRIEVAL SYSTEMS | Department of the Treasury | $703,531 | Direct Award |
| SUBSCRIPTION | Australian Prudential Regulation Authority | $651,114 | Direct Award |
| Provision of business information services | Australian Taxation Office | $641,156 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $623,030 | Direct Award |
| Provision of Business Information Services | Australian Taxation Office | $612,954 | Direct Award |
| Business Facilitation Services [Insert details] | Department of Industry, Science … | $600,000 | Direct Award |
| Renew license for Bloomberg Anywhere and varying one … | Australian Securities and Investments … | $422,653 | Direct Award |
| Access to Bloomberg Melb, Syd & Bris | Australian Taxation Office | $394,191 | Direct Award |
| Bloomberg subscription services | Department of Climate Change, … | $310,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 55110000
State: NSW | Postcode: 2000