Regional Landscape Priority Project
Grant AT-CN4129090 — Open Competitive
Amount
$534,956
Selection Process
Open Competitive
Period
12 Feb 2025 — 29 Jun 2028
Approved: 19 Feb 2025
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Northern Gulf Resource Management Group Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,980,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,894,750 | Open Competitive |
| Environmental management services | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $801,481 | Open Competitive |
| National Soil Monitoring Program - Queensland North | CSIRO | $572,550 | Open Competitive |
| Regional Landscape Priority Project - Northern Gulf | Department of Agriculture, Fisheries … | $534,956 | Open Competitive |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
| Nth Gulf - the path we walk Together | Department of the Prime … | $1,650 | Other |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4880