Regional Landscape Priority Project East Gippsland
Grant AT-CN4113779 — Open Competitive
Amount
$2,060,109
Selection Process
Open Competitive
Period
01 Dec 2024 — 29 Jun 2028
Approved: 08 Dec 2024
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to East Gippsland Catchment Man Auth
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Environmental management services | Department of Climate Change, … | $2,530,000 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,310,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,561,120 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Sustainable Agriculture Facilitator - East Gippsland | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
| Provision of Services to Deliver Fisheries Habitat Restoration … | Department of Agriculture, Fisheries … | $544,789 | Open Competitive |
| Provision of services to deliver Future Drought Fund … | Department of Agriculture, Fisheries … | $483,307 | Direct Award |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
| Pilot Network Post Fire Monitoring in East Gippsland, … | Department of Climate Change, … | $108,706 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: VIC | Postcode: 3875