Regional Landscape Priority Project - South East Queensland MU52
Grant AT-CN4106282 — Open Competitive
Amount
$1,657,454
Selection Process
Open Competitive
Period
04 Nov 2024 — 29 Jun 2028
Approved: 06 Nov 2024
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to HEALTHY LAND AND WATER LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Koala Habitat Restoration and Protection - Grandchester and … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Provision of Services for Regional Land Partnerships-Piggybank for … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,988,910 | Open Competitive |
| Provision of Services for Regional Land Partnerships | Department of Climate Change, … | $1,815,000 | Open Competitive |
| Koalas Fund - Habitat Restoration | Department of Climate Change, … | $1,705,770 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,320,000 | Direct Award |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,265,000 | Direct Award |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,100,000 | Direct Award |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4001