Supply and installation of Security Access Control System
Grant AT-CN4102946 — Direct Award
Amount
$104,973
Selection Process
Direct Award
Period
29 Sep 2024 — 27 Oct 2025
Approved: 21 Oct 2024
Purpose
Procurement method: Limited tender
Other Grants to SCHNEIDER ELECTRIC (AUST) P/L
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Electric Vehicle Chargers | Department of Defence | $441,823 | Direct Award |
| Open order for invoicing under contract | Department of Agriculture, Fisheries … | $315,501 | Open Competitive |
| Containerised Aquarium Control System | Department of Agriculture, Fisheries … | $230,313 | Open Competitive |
| Software Purchase | Australian Signals Directorate | $180,930 | Direct Award |
| Containerised Aquarium Control System | Department of Agriculture, Fisheries … | $145,121 | Open Competitive |
| UPS Replacement Project | Department of Agriculture, Fisheries … | $76,724 | Direct Award |
| Purchase of Security and Safety Supplies/Services | Department of Industry, Science … | $61,096 | Direct Award |
| Davis Server Room Power & UPS Restoration | Department of Climate Change, … | $61,063 | Direct Award |
| Purchase of Security and Safety Supplies/Services | Department of Industry, Science … | $58,552 | Direct Award |
| Additional Sensors for RSV Nuyina Aquarium Containers | Department of Climate Change, … | $58,140 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 46171619
State: NSW | Postcode: 2113