Parks Aurion Transition Parallel Pay and Delivery Support
Grant AT-CN4099997 — Open Competitive
Amount
$108,512
Selection Process
Open Competitive
Period
15 Sep 2024 — 29 Nov 2024
Approved: 04 Oct 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to CharterTech Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Computer Support Services | Department of Defence | $60,034,191 | Open Competitive |
| Computer Services | Department of Defence | $10,846,924 | Open Competitive |
| FMIS System Administration Support | Australian Electoral Commission | $6,983,964 | Open Competitive |
| Budgeting, Costing and Associated Systems Support | Department of Home Affairs | $6,634,635 | Open Competitive |
| Management Services and Support | Department of Home Affairs | $3,008,755 | Open Competitive |
| Computer Services | Australian Signals Directorate | $1,540,000 | Open Competitive |
| Financial Management Information System (FMIS) Implementation and Change … | Murray-Darling Basin Authority | $1,447,600 | Open Competitive |
| ERP Support Services | Australian Securities and Investments … | $1,425,000 | Open Competitive |
| Accounting services | Bureau of Meteorology | $1,302,000 | Open Competitive |
| Provision of Support and Maintenance Services | Department of Health, Disability … | $1,187,156 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 81110000
State: ACT | Postcode: 2601