AMBLS Shoal Bay
Grant AT-CN4094551 — Direct Award
Amount
$1,918,543
Selection Process
Direct Award
Period
08 Sep 2024 — 04 Sep 2025
Approved: 13 Sep 2024
Purpose
Procurement method: Limited tender
Other Grants to Sime Building & Construction
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Dampier S1 Radar Construction Services | Bureau of Meteorology | $4,896,484 | Direct Award |
| Radar Construction Site Works & AWS Installation | Bureau of Meteorology | $2,275,321 | Direct Award |
| Carnarvon Radar Contruction Services | Bureau of Meteorology | $2,125,563 | Direct Award |
| Shoal Bay Construction Services | Bureau of Meteorology | $1,690,978 | Direct Award |
| Automatic Balloon Launcher System Gove NT | Bureau of Meteorology | $1,334,461 | Direct Award |
| Site Works | Bureau of Meteorology | $1,044,974 | Direct Award |
| Demolition works | Bureau of Meteorology | $943,961 | Direct Award |
| Dampier Temporary Radar Project | Bureau of Meteorology | $798,828 | Direct Award |
| Site works | Bureau of Meteorology | $666,209 | Direct Award |
| Security fencing and construction | Bureau of Meteorology | $660,385 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 72120000
State: WA | Postcode: 6450