Annual Insurance Premiums
Grant AT-CN4089996 — Direct Award
Amount
$348,553
Selection Process
Direct Award
Period
30 Jun 2024 — 29 Jun 2025
Approved: 23 Aug 2024
Purpose
Procurement method: Limited tender
Other Grants to Department of Finance
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Insurance Services | Department of Defence | $55,930,092 | Direct Award |
| Insurance Services | Department of Defence | $47,783,654 | Direct Award |
| Insurance Services | Department of Defence | $47,303,604 | Direct Award |
| Delivery of Financial, HUB and HR services. | Department of Education | $33,555,529 | Direct Award |
| Provision of Accounts Payable Services and SAP Enterprise … | Office of the Fair … | $6,781,634 | Direct Award |
| Insurance Premium | CSIRO | $6,569,514 | Direct Award |
| Comcover 2023-24 Annual Premium | CSIRO | $6,566,312 | Direct Award |
| 2025/26 Comcover Insurance Premium | CSIRO | $6,322,618 | Direct Award |
| Mandatory insurance cover | Department of Foreign Affairs … | $6,301,411 | Direct Award |
| Insurance services | Department of Foreign Affairs … | $5,648,253 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 84130000
State: VIC | Postcode: 3001