Polaris Ranger Side-by-Sides
Grant AT-CN4089093 — Direct Award
Amount
$86,160
Selection Process
Direct Award
Period
13 Aug 2024 — 24 Dec 2024
Approved: 19 Aug 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Rural Solutions Tasmania
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Polaris Vehicles | Department of Agriculture, Fisheries … | $194,580 | Open Competitive |
| Polaris Ranger All-Terrian Vehicles (x4) - Australian Antarctic … | Department of Climate Change, … | $181,492 | Direct Award |
| Polaris Rangers for Casey, Davis and Macquarie Island | Department of Agriculture, Fisheries … | $164,000 | Direct Award |
| Two Polaris Side x Sides | Department of Climate Change, … | $83,728 | Direct Award |
| Polaris General Vehicles for Trail | Department of Agriculture, Fisheries … | $79,502 | Direct Award |
| Generators - Heard & McDonald Islands & Deep … | Department of Climate Change, … | $35,700 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 25101900
State: TAS | Postcode: 7172