Data Subscription
Grant AT-CN4087815 — Direct Award
Amount
$4,487,555
Selection Process
Direct Award
Period
08 Jul 2024 — 07 Jul 2027
Approved: 13 Aug 2024
Purpose
Procurement method: Limited tender
Other Grants to IHS GLOBAL PTE. LTD.
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Data Subscription | Department of Defence | $2,711,450 | Direct Award |
| Software | Department of Defence | $279,439 | Direct Award |
| Software Licences | Department of Defence | $248,249 | Direct Award |
| Electronic Information Services | Department of Defence | $239,953 | Direct Award |
| Maritime Desktop Portal Licence | Department of Defence | $224,609 | Direct Award |
| Statistics | Department of Foreign Affairs … | $179,018 | Direct Award |
| Software Maintenance and Support | Department of Defence | $155,474 | Direct Award |
| Software | Department of Defence | $149,721 | Direct Award |
| Analytic Services | Department of Foreign Affairs … | $140,883 | Direct Award |
| Software Licence | Department of Defence | $119,508 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81112000
State: Out | Postcode: 0189