Services relating to Biodiversity Offset Delivery Plan (CN3827102)
Grant AT-CN4084524 — Open Competitive
Amount
$386,167
Selection Process
Open Competitive
Period
30 Jun 2024 — 29 Jun 2026
Approved: 31 Jul 2024
Purpose
Procurement method: Open tender
Program
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts
Other Grants to AECOM Australia Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Design Services for Centres for National Resilience | Department of Finance | $63,616,038 | Open Competitive |
| Redevelopment and Design Services | Department of Defence | $13,132,667 | Open Competitive |
| Building Construction Support Services | Department of Defence | $10,587,219 | Open Competitive |
| Remediation Planning | Department of Defence | $9,094,183 | Open Competitive |
| Facilities Design | Department of Defence | $9,071,273 | Direct Award |
| Environmental Management Services | Department of Defence | $8,756,595 | Open Competitive |
| Environmental Management Support | Department of Defence | $8,463,643 | Open Competitive |
| Design Services | Department of Defence | $8,188,738 | Open Competitive |
| Project Management Services | Department of Defence | $7,927,091 | Open Competitive |
| Environmental Management Services | Department of Defence | $7,499,458 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4006