Environmental monitoring services
Grant AT-CN4068547 — Direct Award
Amount
$747,987
Selection Process
Direct Award
Period
20 Jun 2024 — 29 Jun 2026
Approved: 21 Jun 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to SOUTH AUSTRALIAN ARID LANDS LANDSCA BOARD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS | Department of Climate Change, … | $6,722,840 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $2,109,360 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Regional Landscape Priority Project - SAAL | Department of Agriculture, Fisheries … | $1,484,454 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $1,243,074 | Open Competitive |
| For provision of services relating to Regional Land … | Department of Climate Change, … | $550,000 | Restricted (Non-Competitive) |
| LEB-MU21-P1-Lake Eyre Basin Priority Riparian Vegetation | Department of Climate Change, … | $363,000 | Open Competitive |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77101707
State: SA | Postcode: 5700