Services of a Managing Contractor for the Old Parliament House 2024 - 2026 Capital Works Program
Grant AT-CN4068499 — Open Competitive
Amount
$19,018,742
Selection Process
Open Competitive
Period
10 Jun 2024 — 30 Dec 2026
Approved: 21 Jun 2024
Purpose
Procurement method: Open tender
Other Grants to Pacific Services Group Holdings pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| MCC Tranche II – Major Works | Department of Parliamentary Services | $48,161,758 | Open Competitive |
| Construction Services | Department of Defence | $27,438,630 | Direct Award |
| Construction Manager Services for Roof Remediation | CSIRO | $27,373,883 | Open Competitive |
| Construction Management Services for Roof Remediation | CSIRO | $12,119,820 | Open Competitive |
| Head Construction Contractor for Field Support Facility Black … | CSIRO | $9,240,451 | Open Competitive |
| Building Works | Department of Defence | $4,443,420 | Open Competitive |
| Provision of building construction and support and maintenance … | Australian Federal Police | $4,297,124 | Open Competitive |
| Technical Services | Department of Defence | $4,229,423 | Direct Award |
| Provision of building construction and support | Australian Federal Police | $3,489,083 | Open Competitive |
| Technical Services | Department of Defence | $2,832,672 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 72100000
State: NSW | Postcode: 2019