Inflatable Rescue Boats
Grant AT-CN4064983 — Open Competitive
Amount
$765,827
Selection Process
Open Competitive
Period
13 Jun 2024 — 29 Jun 2025
Approved: 16 Jun 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to ZODIAC MILPRO AUSTRALIA PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Marine Craft | Department of Defence | $20,677,250 | Direct Award |
| Military Watercraft | Department of Defence | $4,276,800 | Direct Award |
| Support Watercraft | Department of Defence | $2,811,600 | Direct Award |
| Watercrafts | Department of Defence | $1,456,400 | Direct Award |
| Inflatables | Department of Defence | $1,456,400 | Direct Award |
| Inflatables | Department of Defence | $1,456,400 | Direct Award |
| Marine Watercraft | Department of Defence | $1,414,512 | Direct Award |
| Marine watercraft | Department of Defence | $1,372,800 | Direct Award |
| Marine Watercraft | Department of Defence | $1,315,600 | Direct Award |
| Inflatable Watercraft | Department of Defence | $1,248,500 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 25111500
State: NSW | Postcode: 2229