AOSS 20.24 INTAKE - University of New England (Samoa)
Grant AT-CN4064573 — Direct Award
Amount
$68,573
Selection Process
Direct Award
Period
23 Jun 2024 — 29 Jun 2028
Approved: 13 Jun 2024
Purpose
Procurement method: Limited tender
Program
Department of Foreign Affairs and Trade - Australian Aid Program
Department of Foreign Affairs and Trade - Australian Aid Program
Other Grants to University of New England
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Monitoring, evaluation, research and knowledge exchange services Darling … | Department of Climate Change, … | $6,814,698 | Open Competitive |
| Monitoring, evaluation, research and knowledge exchange services Gwydir | Department of Climate Change, … | $5,812,538 | Open Competitive |
| Alumni Research Support Facility | Australian Centre for International … | $5,385,918 | Direct Award |
| John Dillon Fellowship 2020 | Australian Centre for International … | $4,043,989 | Open Competitive |
| Economics of Amelioration of Soil Sodicity | Grains Research and Development … | $2,232,554 | Direct Award |
| Research and Development Subcontract or Collaboration | CSIRO | $746,519 | Direct Award |
| Project Agreement | Department of Defence | $486,846 | Open Competitive |
| R&D Subcontractor | CSIRO | $440,325 | Direct Award |
| R&D subcontract or collaboration | CSIRO | $430,540 | Direct Award |
| Education Services | Department of Defence | $272,446 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80100000
State: NSW | Postcode: 2351