ALTO Passive Acoustic Recording Lander System
Grant AT-CN4063497 — Direct Award
Amount
$175,920
Selection Process
Direct Award
Period
06 Jun 2024 — 13 Nov 2024
Approved: 11 Jun 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to JASCO APPLIED SCIENCES (AUSTRALIA)
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Australian Antarctic Division - Deep Water Passive Acoustic … | Department of Climate Change, … | $538,000 | Direct Award |
| Guidelines | Department of Climate Change, … | $287,340 | Direct Award |
| Southern Ocean Passive Acoustic Recording System | Department of Climate Change, … | $194,287 | Direct Award |
| Acoustic monitoring equipment | Department of Agriculture, Fisheries … | $141,934 | Direct Award |
| Scientific Equipment | Department of Defence | $120,882 | Direct Award |
| Blue Whales and Southern Right Whale Scoping | Department of Climate Change, … | $60,000 | Direct Award |
| Passive Acoustic Recorders for Oceanographic Moorings | Department of Climate Change, … | $59,450 | Direct Award |
| Ecological advisory services | Department of Climate Change, … | $50,734 | Direct Award |
| Software | Department of Defence | $27,500 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41100000
State: QLD | Postcode: 4157