Marine Pests Assay Analysis Services
Grant AT-CN4061726 — Direct Award
Amount
$110,109
Selection Process
Direct Award
Period
30 May 2024 — 29 Jun 2025
Approved: 06 Jun 2024
Purpose
Procurement method: Limited tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to DEPARTMENT OF PRIMARY INDUSTRIES & REGIONS
| Grant | Program | Amount | Selection |
|---|---|---|---|
| National Variety Trials Program 2020-2024 - SARDI | Grains Research and Development … | $3,915,334 | Open Competitive |
| Biology and management of snails and slugs in … | Grains Research and Development … | $1,315,881 | Open Competitive |
| MCR Postdoctoral Fellowship: Hyper-yielding lentil in mid and … | Grains Research and Development … | $825,000 | Open Competitive |
| Compliance services from Department of Primary Industries and … | Director of National Parks | $695,828 | Direct Award |
| ECR Postdoctoral Fellowship - Pulse Plant Architecture | Grains Research and Development … | $660,000 | Open Competitive |
| Research and Development Subcontract or Collaboration | CSIRO | $612,436 | Direct Award |
| National Variety Trials Program - Eyre Peninsula 2020-2024 | Grains Research and Development … | $599,368 | Open Competitive |
| Approach Rates Survey – Additional Diagnostics | Department of Agriculture, Fisheries … | $535,998 | Direct Award |
| R and D subconrtact CW10937 | CSIRO | $491,292 | Direct Award |
| South Australia State Traceback Agreement | Department of Agriculture, Fisheries … | $450,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80101600
State: SA | Postcode: 5001