Global Subscription for data
Grant AT-CN4055428 — Direct Award
Amount
$68,458
Selection Process
Direct Award
Period
30 Jun 2024 — 29 Jun 2025
Approved: 16 May 2024
Purpose
Procurement method: Limited tender
Other Grants to ECA International
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Subscription | Department of Agriculture, Fisheries … | $217,160 | Direct Award |
| Subscription and Country Report | Department of Agriculture, Fisheries … | $75,000 | Direct Award |
| Software Subscription | Department of Home Affairs | $70,864 | Direct Award |
| Software suscription | Austrade | $67,048 | Direct Award |
| Global Subscription | Department of Home Affairs | $64,580 | Direct Award |
| ECA GLOBAL ANNUAL SUBSCRIPTION | Austrade | $63,250 | Direct Award |
| Global Subscription | Department of Home Affairs | $61,360 | Direct Award |
| ECA GLOBAL SUBSCRIPTION 06/22-06/23 | Austrade | $60,090 | Direct Award |
| Subscription Renewal | Department of Agriculture, Fisheries … | $55,000 | Direct Award |
| Overseas living conditions data subscription service | Australian Transaction Reports and … | $45,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 80110000
State: Out | Postcode: WC2B