Biosecurity Plant and Science Services
Grant AT-CN4051710 — Open Competitive
Amount
$83,643
Selection Process
Open Competitive
Period
30 Apr 2024 — 30 Sep 2024
Approved: 03 May 2024
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to THE DE SAUMAREZ GROUP PTY LTD A
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Sandbags | Department of Defence | $616,000 | Direct Award |
| Security items | Australian Bureau of Statistics | $575,000 | Open Competitive |
| Sand Bags Non Rotproof | Department of Defence | $522,500 | Open Competitive |
| Sand Bags | Department of Defence | $522,500 | Open Competitive |
| Official Gifts | Department of the Prime … | $440,000 | Open Competitive |
| Sandbags | Department of Defence | $425,040 | Direct Award |
| Sand Bags | Department of Defence | $308,000 | Direct Award |
| SATCHELS FOR 2021 CENSUS | Australian Bureau of Statistics | $276,000 | Open Competitive |
| Promotional Products | Department of Home Affairs | $237,050 | Open Competitive |
| Sandbags | National Emergency Management Agency | $199,593 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 82121505
State: VIC | Postcode: 3066