Regional on-ground project under the Regional Delivery Partner Panel
Grant AT-CN4050378 — Open Competitive
Amount
$3,850,000
Selection Process
Open Competitive
Period
22 Apr 2024 — 29 Jun 2028
Approved: 30 Apr 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to GOULBURN BROKEN CATCHMENT MANAGEME AUTHORITY
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Regional Landscape Priority Project Goulburn Broken | Department of Agriculture, Fisheries … | $2,527,817 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,882,650 | Open Competitive |
| Sustainable Agriculture Facilitator - Goulburn Broken | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
| Emergency Preparedness project under the Regional Delivery Partner … | Department of Climate Change, … | $275,000 | Open Competitive |
| Mid-Goulburn Off-Channel Habitat Restoration Investigation | Department of Agriculture, Fisheries … | $139,816 | Direct Award |
| Provision of Services for Regional Land Partnerships- for … | Department of Climate Change, … | $108,350 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: VIC | Postcode: 3632