Sustainable Agriculture Facilitator
Grant AT-CN4049822 — Open Competitive
Amount
$808,214
Selection Process
Open Competitive
Period
18 Mar 2024 — 29 Jun 2028
Approved: 29 Apr 2024
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to Melbourne Water Corporation
| Grant | Program | Amount | Selection |
|---|---|---|---|
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS | Department of Climate Change, … | $2,824,459 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional Landscape Priority Project - Port Phillip and … | Department of Agriculture, Fisheries … | $2,069,284 | Open Competitive |
| Environmental services in the Port Phillip and Western … | Department of Climate Change, … | $1,870,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,686,190 | Open Competitive |
| Environmental management services | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Onground project | Department of Climate Change, … | $550,000 | Open Competitive |
| French Island cat eradication bridging funding | Department of Climate Change, … | $550,000 | Open Competitive |
| French Island cat eradication bridging funding | Department of Climate Change, … | $550,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: VIC | Postcode: 3008