Sustainable Agriculture Facilitator
Grant AT-CN4049385 — Open Competitive
Amount
$808,214
Selection Process
Open Competitive
Period
17 Mar 2024 — 29 Jun 2028
Approved: 26 Apr 2024
Purpose
Procurement method: Open tender
Program
Department of Agriculture, Fisheries and Forestry
Department of Agriculture, Fisheries and Forestry
Other Grants to BURNETT MARY REGIONAL GROUP FOR NATURAL RESOURCE MANAGEMENT LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Landscape Repair in the Burnett Mary Region | Department of Climate Change, … | $33,440,000 | Open Competitive |
| Environment management | Department of Climate Change, … | $8,228,000 | Open Competitive |
| Provision of Services for Regional Land Partnerships-Piggybank arrangement … | Department of Climate Change, … | $6,720,985 | Direct Award |
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS-Piggyback arrangment … | Department of Climate Change, … | $4,248,200 | Open Competitive |
| Koala Habitat Restoration and Protection project # Gympie … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,921,150 | Open Competitive |
| Regional Landscape Priority Project - Burnett Mary | Department of Agriculture, Fisheries … | $1,427,655 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Koala Habitat Restoration in BMRG | Department of Climate Change, … | $960,740 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4670