Nauru - Automated Weather Observing System
Grant AT-CN4045889 — Direct Award
Amount
$662,044
Selection Process
Direct Award
Period
11 Mar 2024 — 07 Mar 2025
Approved: 22 Apr 2024
Purpose
Procurement method: Limited tender
Other Grants to Thomson Environmental Systems Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Nauru - Automated Weather Observing System | Bureau of Meteorology | $331,022 | Direct Award |
| Instrument Parts | Bureau of Meteorology | $168,829 | Direct Award |
| Laboratory and Scientific Equipment | Department of Defence | $134,847 | Direct Award |
| Procurement of a trace moisture analyser for the … | Department of Industry, Science … | $90,008 | Open Competitive |
| Nauru - AWOS Civil Works | Bureau of Meteorology | $86,600 | Direct Award |
| Scientific Equipment | Department of Defence | $75,117 | Direct Award |
| Testing Instruments | Department of Defence | $61,896 | Direct Award |
| Scientific Equipment | Department of Defence | $11,371 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 41110000
State: NSW | Postcode: 2232