Koala Habitat Restoration in BMRG
Grant AT-CN4044145 — Open Competitive
Amount
$960,740
Selection Process
Open Competitive
Period
30 Jun 2024 — 30 Dec 2025
Approved: 03 Apr 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to BURNETT MARY REGIONAL GROUP FOR NATURAL RESOURCE MANAGEMENT LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Landscape Repair in the Burnett Mary Region | Department of Climate Change, … | $33,440,000 | Open Competitive |
| Environment management | Department of Climate Change, … | $8,228,000 | Open Competitive |
| Provision of Services for Regional Land Partnerships-Piggybank arrangement … | Department of Climate Change, … | $6,720,985 | Direct Award |
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS-Piggyback arrangment … | Department of Climate Change, … | $4,248,200 | Open Competitive |
| Koala Habitat Restoration and Protection project # Gympie … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $2,200,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,921,150 | Open Competitive |
| Regional Landscape Priority Project - Burnett Mary | Department of Agriculture, Fisheries … | $1,427,655 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,100,000 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4670