Hyperspectral Sensor - DJI M350 Drones
Grant AT-CN4038230 — Direct Award
Amount
$170,000
Selection Process
Direct Award
Period
28 Feb 2024 — 29 Jun 2024
Approved: 05 Mar 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to PORTABLE ANALYTICAL SOLUTIONS PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Military Science and Research | Department of Defence | $716,645 | Direct Award |
| Laboratory Equipment | Department of Defence | $212,612 | Direct Award |
| Purchase of Scientific Equipment | Department of Industry, Science … | $154,473 | Direct Award |
| UAV Hyperspectral Pushbroom Sensor System | Geoscience Australia | $120,450 | Direct Award |
| Measuring and Testing Equipment | Department of Defence | $117,579 | Direct Award |
| Tools and Machinery Services | Department of Defence | $117,579 | Direct Award |
| Electronic Hardware | Department of Defence | $80,141 | Direct Award |
| Observing and Testing Instruments | Department of Defence | $67,309 | Direct Award |
| Handheld Field Portable Rapid Asbestos Analyser - Australian … | Department of Climate Change, … | $19,520 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 45121500
State: NSW | Postcode: 2250