Emergency Preparedness project under the Regional Delivery Partner Panel
Grant AT-CN4035196 — Open Competitive
Amount
$275,000
Selection Process
Open Competitive
Period
31 Jan 2024 — 29 Jun 2024
Approved: 19 Feb 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Limestone Coast Landscape Board
| Grant | Program | Amount | Selection |
|---|---|---|---|
| PROVISION OF SERVICES FOR REGIONAL LAND PARTNERSHIPS | Department of Climate Change, … | $7,209,754 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $2,420,000 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Regional Capacity Services under the Regional Delivery Partner … | Department of Climate Change, … | $1,647,030 | Open Competitive |
| Regional Landscape Priority Project Limestone Coast | Department of Agriculture, Fisheries … | $1,187,486 | Open Competitive |
| On-ground investment project under Regional Delivery Partner Panel | Department of Climate Change, … | $1,100,000 | Open Competitive |
| National Soil Monitoring Program | CSIRO | $976,800 | Open Competitive |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
| Provision of Services for Regional Land Partnerships | Department of Climate Change, … | $379,284 | Open Competitive |
| Services for Saving the Woods Well Spyridium | Department of Climate Change, … | $99,500 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: SA | Postcode: 5290