Pallet Cages
Grant AT-CN4034137 — Direct Award
Amount
$54,852
Selection Process
Direct Award
Period
08 Feb 2024 — 29 May 2024
Approved: 13 Feb 2024
Purpose
Procurement method: Limited tender
Other Grants to OMNI-TUFF GROUP PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Pallet Cages | Department of Defence | $1,009,470 | Direct Award |
| Mothballing of Aircraft | Department of Defence | $273,335 | Direct Award |
| Pallets and Equipment | Department of Defence | $256,630 | Direct Award |
| Collapsible Cage Pallets | Department of Climate Change, … | $241,781 | Direct Award |
| Propeller Storage Frame | Department of Defence | $216,794 | Direct Award |
| Propeller Storage Frame | Department of Defence | $195,393 | Direct Award |
| Storage Equipment | Department of Defence | $166,249 | Direct Award |
| Cover for Museum Carribou | Department of Defence | $131,255 | Direct Award |
| Shelving and storage | Department of Defence | $109,965 | Direct Award |
| Collapsible Cage Pallets - Season 2025/26 (Supply Chain) | Department of Climate Change, … | $105,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 24100000
State: QLD | Postcode: 4650