Regional Capacity Services under the Regional Delivery Partner Panel
Grant AT-CN4029678 — Open Competitive
Amount
$1,988,910
Selection Process
Open Competitive
Period
07 Dec 2023 — 29 Jun 2028
Approved: 22 Jan 2024
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to HEALTHY LAND AND WATER LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of Services for Regional Land Partnerships-Piggybank for … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Koala Habitat Restoration and Protection - Grandchester and … | Department of Climate Change, … | $2,200,000 | Direct Award |
| Provision of Services for Regional Land Partnerships | Department of Climate Change, … | $1,815,000 | Open Competitive |
| Koalas Fund - Habitat Restoration | Department of Climate Change, … | $1,705,770 | Open Competitive |
| Regional Landscape Priority Project - South East Queensland … | Department of Agriculture, Fisheries … | $1,657,454 | Open Competitive |
| Regional on-ground project under the Regional Delivery Partner … | Department of Climate Change, … | $1,650,000 | Open Competitive |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,320,000 | Direct Award |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,265,000 | Direct Award |
| Provision of services to deliver Environment Restoration Fund … | Department of Climate Change, … | $1,100,000 | Direct Award |
| Sustainable Agriculture Facilitator | Department of Agriculture, Fisheries … | $808,214 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4000