SpringerNature Journals
Grant AT-CN4028168 — Direct Award
Amount
$81,167
Selection Process
Direct Award
Period
07 Dec 2023 — 01 Dec 2024
Approved: 12 Jan 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to Springer Nature
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Licence Agreement | Department of Agriculture, Fisheries … | $110,000 | Direct Award |
| Annual Subscription - Online Industry Academic Journals Database | Department of Climate Change, … | $73,458 | Direct Award |
| Springer Nature Journals subscription 2026 | Bureau of Meteorology | $64,234 | Direct Award |
| Journal Subscription 2024 | Bureau of Meteorology | $59,638 | Direct Award |
| Online ejournal database | Department of Climate Change, … | $56,763 | Direct Award |
| Journal Subscription 2025 | Bureau of Meteorology | $56,528 | Direct Award |
| Journal subscription | Bureau of Meteorology | $54,404 | Direct Award |
| Online journal database | Department of Agriculture, Fisheries … | $53,000 | Direct Award |
| Springer Transformative Agreement online journal subscriptio | Australian Radiation Protection and … | $11,601 | Direct Award |
| Springer Nature online journal subscription renewal for 2025 | Australian Radiation Protection and … | $11,400 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 83121604
State: Out | Postcode: 6912