Subscription access to clean energy industry data and analysis
Grant AT-CN4027115 — Direct Award
Amount
$276,980
Selection Process
Direct Award
Period
17 Dec 2023 — 16 Dec 2024
Approved: 05 Jan 2024
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to WOOD MACKENZIE (AUSTRALIA) PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Data Services | Department of Defence | $8,874,491 | Direct Award |
| Subscription for Geospatial Services | Department of Defence | $5,745,858 | Direct Award |
| Research Services | Department of Industry, Science … | $2,539,862 | Open Competitive |
| Research Services | Department of Industry, Science … | $1,632,780 | Open Competitive |
| Consultancy services | Australian Competition and Consumer … | $200,000 | Open Competitive |
| AER- Consultancy Services | Australian Competition and Consumer … | $150,000 | Open Competitive |
| Purchase of Information Technology Services | Department of Industry, Science … | $140,868 | Open Competitive |
| Purchase of emissions-intensity benchmarking data | Department of Climate Change, … | $123,750 | Direct Award |
| Research Services | Department of Industry, Science … | $118,782 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $96,547 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 81130000
State: NSW | Postcode: 2000