Membership or Licencing Fees
Grant AT-CN4022234 — Direct Award
Amount
$64,065
Selection Process
Direct Award
Period
31 Dec 2023 — 30 Dec 2024
Approved: 11 Dec 2023
Purpose
Procurement method: Limited tender
Other Grants to ELSEVIER
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Library Subscription Services | Department of Agriculture, Fisheries … | $361,590 | Direct Award |
| Library Subscription Services | Department of Agriculture, Fisheries … | $346,719 | Direct Award |
| Library Subscription | Department of Agriculture, Fisheries … | $289,238 | Direct Award |
| Library Subscription 2023 | Department of Agriculture, Fisheries … | $278,649 | Direct Award |
| Subscription 2022 | Department of Agriculture, Fisheries … | $200,503 | Direct Award |
| Subscription 2021 | Department of Agriculture, Fisheries … | $178,462 | Direct Award |
| Industry eJournal Database Subscription | Department of Climate Change, … | $78,322 | Direct Award |
| Research outputs | Australian Research Council | $75,000 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $72,338 | Direct Award |
| Membership or Licencing Fees | Department of Industry, Science … | $65,354 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 82121800
State: Out | Postcode: NA