Lockout Devices
Grant AT-CN4020707 — Direct Award
Amount
$80,531
Selection Process
Direct Award
Period
21 Nov 2023 — 30 Dec 2023
Approved: 05 Dec 2023
Purpose
Procurement method: Limited tender
Other Grants to J. BLACKWOOD AND SON PTY LTD
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Vehicle Tools | Department of Defence | $705,445 | Direct Award |
| Electrical isolation hardware | Department of Defence | $507,856 | Direct Award |
| Tools & Consumables | Department of Defence | $462,000 | Open Competitive |
| Safety Apparel - Headset Acoustical Peltor | Department of Defence | $361,126 | Direct Award |
| Tools & Hardware Items | Department of Defence | $346,500 | Open Competitive |
| Hardware | Department of Defence | $261,246 | Open Competitive |
| Hardware | Department of Defence | $232,342 | Open Competitive |
| Aerospace Components | Department of Defence | $228,050 | Direct Award |
| Commercial Off The Shelf Hardware | Department of Defence | $220,000 | Open Competitive |
| Drilling Tools | Department of Defence | $213,067 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 46171500
State: VIC | Postcode: 3030