Monitoring, evaluation, research and knowledge exchange services - Basin-scale Provider
Grant AT-CN4018644 — Open Competitive
Amount
$13,738,556
Selection Process
Open Competitive
Period
08 Nov 2023 — 29 Jun 2030
Approved: 24 Nov 2023
Purpose
Procurement method: Open tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to CSIRO
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Materials Science Services | Department of Defence | $31,448,854 | Direct Award |
| Research and Development Services | Department of Defence | $20,998,083 | Direct Award |
| Soil Monitoring Program | Department of Agriculture, Fisheries … | $19,799,000 | Direct Award |
| Climate Services - Website Development | Department of Agriculture, Fisheries … | $19,388,893 | Direct Award |
| Business Facilitation Services | Department of Industry, Science … | $17,253,844 | Open Competitive |
| Terminology and Tooling Managed Services | Australian Digital Health Agency | $16,956,963 | Direct Award |
| Information System | Department of Agriculture, Fisheries … | $15,000,000 | Direct Award |
| Climate & Hazards Projection Modelling | Bureau of Meteorology | $14,038,245 | Direct Award |
| National Bushfire Intelligence Capability | Bureau of Meteorology | $12,700,000 | Direct Award |
| Telecommunications Research & Development | Department of Home Affairs | $12,250,000 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77100000
State: QLD | Postcode: 4067