AOSS 20-23 Intake - Griffith University (Samoa)
Grant AT-CN4016526 — Direct Award
Amount
$52,105
Selection Process
Direct Award
Period
16 Nov 2023 — 30 Dec 2025
Approved: 15 Nov 2023
Purpose
Procurement method: Limited tender
Program
Department of Foreign Affairs and Trade - Australian Aid Program
Department of Foreign Affairs and Trade - Australian Aid Program
Other Grants to Griffith University
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Monitoring, evaluation, research and knowledge exchange services Border | Department of Climate Change, … | $5,822,152 | Open Competitive |
| Research Project - Livelihoods in Forest Ecosystem Recovery … | Australian Centre for International … | $3,544,265 | Direct Award |
| Developing soil knowledge, information and capacity to improve … | Australian Centre for International … | $3,500,000 | Direct Award |
| Sustainable expansion of forestry and wood processing in … | Australian Centre for International … | $3,179,399 | Direct Award |
| Research Agreement | Department of Defence | $1,705,000 | Direct Award |
| Program 1: Towards effective genetic and sustainable management … | Grains Research and Development … | $1,430,000 | Open Competitive |
| Indo-Pacific Initiative for Sustainable Animal Health Cooperation (IPI-SAHC) | Australian Centre for International … | $1,400,000 | Direct Award |
| Research Agreement | Department of Defence | $1,290,515 | Direct Award |
| Developing and translating soil health information in Bangladesh … | Australian Centre for International … | $1,200,097 | Direct Award |
| Program 1: Towards effective genetic and sustainable management … | Grains Research and Development … | $1,200,000 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 80100000
State: QLD | Postcode: 4111