Documentary and impact monitoring
Grant AT-CN4014116 — Direct Award
Amount
$227,248
Selection Process
Direct Award
Period
15 Oct 2023 — 29 Jun 2025
Approved: 03 Nov 2023
Purpose
Procurement method: Limited tender
Other Grants to Blackfisch Films Pty Ltd
| Grant | Program | Amount | Selection |
|---|---|---|---|
| The production of digital content to promote and … | Department of Employment and … | $388,217 | Direct Award |
| Creative design and editorial services | Department of Social Services | $288,999 | Direct Award |
| Telecommunications media services | Office of the Official … | $152,616 | Open Competitive |
| Case study library | National Mental Health Commission | $129,196 | Direct Award |
| Graphic design and animation services | Clean Energy Regulator | $120,000 | Direct Award |
| Creative and Digital Communication Services | Department of Health and … | $113,341 | Open Competitive |
| Public relation services | Department of Employment and … | $88,000 | Direct Award |
| Animated video of the National Strategy | Attorney-General's Department | $76,527 | Direct Award |
| Creative, Design and Editorial Services | Department of the Prime … | $74,326 | Direct Award |
| Creative design and editorial services | Department of Social Services | $51,141 | Open Competitive |
Data Source
Source: AusTender
Category: UNSPSC 45130000
State: NSW | Postcode: 2016