Seabird Population Monitoring Services 23/24
Grant AT-CN4013268 — Direct Award
Amount
$150,000
Selection Process
Direct Award
Period
19 Oct 2023 — 18 Oct 2024
Approved: 31 Oct 2023
Purpose
Procurement method: Limited tender
Program
Department of Climate Change, Energy, the Environment and Water
Department of Climate Change, Energy, the Environment and Water
Other Grants to DEPARTMENT OF NATURAL RESOURCES AND ENVIRONMENT TASMANIA
| Grant | Program | Amount | Selection |
|---|---|---|---|
| Provision of Biosecurity Inspection and Certification Services | Department of Agriculture, Fisheries … | $9,028,788 | Direct Award |
| Biosecurity and Export Regulatory Services in Tasmania | Department of Agriculture, Fisheries … | $7,700,000 | Direct Award |
| Seabird Population Monitoring Services | Department of Climate Change, … | $150,000 | Direct Award |
| Seabird Population Monitoring Services 2025-26 - Australian Antarctic … | Department of Climate Change, … | $147,500 | Direct Award |
| Seabird Population Monitoring | Department of Agriculture, Fisheries … | $119,680 | Direct Award |
| Provision of Diagnostic Test Strips and Consumables | Department of Agriculture, Fisheries … | $110,000 | Direct Award |
| Seabird Population Monitoring 2021-22 | Department of Agriculture, Fisheries … | $99,990 | Direct Award |
| Seabird Population Monitoring 2022-23 | Department of Climate Change, … | $99,990 | Direct Award |
| Development of Remote Operated Vehicle Guidance Material | Department of Agriculture, Fisheries … | $70,000 | Direct Award |
| Biosecurity RSV Nuyina & Cargo Biosecurity Centre (2025-2029) | Department of Climate Change, … | $63,250 | Direct Award |
Data Source
Source: AusTender
Category: UNSPSC 77110000
State: TAS | Postcode: 7001